🔍 Filter Results
✓ 38 results found (showing 1–20)
| Date | Parameters | Actions |
|---|---|---|
| 29/04/2026 13:47 | lat=55, lon=55, alt=0 | 2025 APR 29 00:00:00.000 → 2025 APR 29 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 24/04/2026 16:21 | lat=11, lon=11, alt=0 | 2026 APR 24 00:00:00.000 → 2026 APR 24 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 24/04/2026 15:31 | lat=55, lon=55, alt=0 | 2022 APR 24 00:00:00.000 → 2022 APR 24 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 24/04/2026 15:30 | lat=55, lon=55, alt=0 | 2022 APR 24 00:00:00.000 → 2022 APR 24 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 24/04/2026 13:56 | lat=11, lon=12, alt=0 | 2026 APR 24 00:00:00.000 → 2026 APR 24 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 24/04/2026 13:41 | lat=11, lon=11, alt=0 | 2024 APR 24 00:00:00.000 → 2024 APR 24 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 22/04/2026 10:44 | lat=12, lon=13, alt=0 | 2026 APR 22 00:00:00.000 → 2026 APR 22 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 22/04/2026 10:40 | lat=11, lon=12, alt=0 | 2026 APR 22 00:00:00.000 → 2026 APR 22 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 22/04/2026 09:37 | lat=90, lon=90, alt=0 | 2025 JAN 01 00:00:00.000 → 2025 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 22/04/2026 09:17 | lat=11, lon=9, alt=0 | 2024 JAN 01 00:00:00.000 → 2024 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 21/04/2026 15:23 | lat=1, lon=1, alt=0 | 2023 JAN 01 00:00:00.000 → 2023 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 21/04/2026 14:20 | lat=76, lon=76, alt=0 | 2025 JAN 01 00:00:00.000 → 2025 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 21/04/2026 14:17 | lat=75, lon=75, alt=0 | 2024 JAN 01 00:00:00.000 → 2024 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 21/04/2026 13:47 | lat=11, lon=11, alt=0 | 2024 JAN 01 00:00:00.000 → 2024 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 21/04/2026 13:46 | lat=10, lon=10, alt=0 | 2025 JAN 01 00:00:00.000 → 2025 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 21/04/2026 07:08 | lat=-70, lon=5, alt=2 | 2014 SEP 12 14:00:00.000 → 2014 SEP 12 14:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 20/04/2026 16:29 | lat=23, lon=34, alt=2 | 2018 JUL 04 16:00:00.000 → 2018 JUL 04 16:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 20/04/2026 15:59 | lat=23, lon=2, alt=0 | 2018 JAN 01 00:00:00.000 → 2018 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 20/04/2026 14:34 | lat=31, lon=31, alt=0 | 2025 JAN 01 00:00:00.000 → 2025 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
| 20/04/2026 14:33 | lat=30, lon=30, alt=0 | 2025 JAN 01 00:00:00.000 → 2025 JAN 01 00:00:00.000 | dt=3600s | dν=0.3cm⁻¹ | [6,1600]cm⁻¹ | View |
